LECTURE NO | TITLE | PRESENTER(S) | VENUE |
1 | Outcome of Evaluation of Low vision service development project in Nigeria: A Public Health Perspective | A.E Ebri, S. Yasmin | African Hall |
2 |
Tackling traumatic hyphema (Case Presentation) |
Okoro Chiemela Chidozie | Banquette Hall |
3 | Beyond best corrected visual acuity: importance of reading tests in optometric practice/low vision – introducing mnread test reading chart | Dr C H Timothy | African Hall |
4 | Information Communication Technology: The Inevitable Tool for Advancing Research in Optometry | G O Enechi, R U E Akpalaba FNOA | Banquette Hall |
5 | Professionalism and ethics in Nigerian optometric practice | G O Ovenseri-Ogbomo | African Hall |
6 | Use of Smartphone devices in Primary care Optometry | Asikhalaye N Ehijiator | Banquette Hall |
7 | Occupational dispensing | Yvonne Megbele | African Hall |
8 | The optometrist as a designated aviation eye examiner | Andrew Uma Omaka | Banquette Hall |
9 | Knowledge, attitude and practice of sun protection among persons with albinism with membership of the albino foundation, nigeria | Dr. Edi Onyinye Prisca & Dr Odeyemi K.A | African Hall |
10 | Ocular Volume Replacement In Monocular Patients (pthisis bulbi example) | Okpara Victor Iheanacho | Banquette Hall |
Monday, 29 June 2015
SCHEDULE OF LECTURES FOR SCIENTIFIC SESSIONS OF THE NOA CONFERENCE/39th AGM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment